I love infographics about Facebook, including this one showing gender and age balance on Facebook versus other social media sites.
Advertising Age‘s infographic contains some fascinating gems, including:
- 61.2 percent of Facebooking females list themselves as married less than a year, compared to 44.3 percent of males
- 71.1 percent of women on Facebook say they are parents, versus 28.9 percent of men
- 86.5 percent of female profiles indicate cat ownership, but only 13.5 percent of males have felines.
- women represent a larger proportion of users over age 35
- men account for more of the Facebook population under age 35
Have a look below and see what you think:
| Detailed Facebook Demographics | ||||
| Age range | Male | Female | ||
|---|---|---|---|---|
| 14-17 | 9.8% | 9.1% | ||
| 18-20 | 13.7% | 13.2% | ||
| 21-24 | 17.5% | 16.6% | ||
| 25-29 | 13.2% | 11.7% | ||
| 30-34 | 10.2% | 9.7% | ||
| 35-44 | 15.3% | 15.4% | ||
| 45-54 | 10.4% | 12.3% | ||
| 55-63 | 5.5% | 7.2% | ||
| 64+ | 4.5% | 4.8% | ||
| Source: Facebook.com ad platform. Percentages include those Facebook members who include a gender in their profiles. Data collected in May 2011. | ||||
